NZD/USD 0.75912 (00:30 21.05)
EUR/USD 1.27913 (00:30 21.05)
EUR/JPY 101.2790 (00:30 21.05)
USD/JPY 79.1784 (00:30 21.05)
ASX FUTURE 4075.500 (00:00 21.05)
NZD/USD 0.75785 (00:00 21.05)
EUR/USD 1.27719 (00:00 21.05)
EUR/JPY 101.1310 (00:00 21.05)
AUD/USD 0.98369 (00:00 21.05)
USD/JPY 79.1832 (00:00 21.05)
NZD/USD 0.75665 (23:30 20.05)
EUR/USD 1.27555 (23:00 20.05)
EUR/JPY 100.9411 (23:00 20.05)
AUD/USD 0.98155 (23:00 20.05)
USD/JPY 79.1350 (23:00 20.05)
TEL AVIV 25 1068.110 (13:00 20.05)
TADAWUL 6960.920 (12:20 20.05)
TEVA PHARMA 15005.00 (12:00 20.05)
TADAWUL 6963.800 (12:00 20.05)
TEL AVIV 25 1071.700 (11:00 20.05)
TADAWUL 6998.120 (11:00 20.05)
TEVA PHARMA 15015.00 (10:00 20.05)
DUBAI 1466.56 (10:00 20.05)
TADAWUL 7010.470 (10:00 20.05)
DUBAI 1462.97 (09:30 20.05)
KUWAIT 6401.860 (09:20 20.05)
TEL AVIV 25 1074.580 (09:00 20.05)
DUBAI 1466.94 (09:00 20.05)
TADAWUL 6987.950 (09:00 20.05)
DUBAI 1464.72 (08:30 20.05)
  • Binary Options
  • Option Builder
  • One Touch
  • 60seconds
  • Pro trader
Hot Assets
Stocks
Currencies
Indices
Commodities
    Investment
  • Option expires at
    50%
    50%
    WILL USD/JPY GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    76% Payout
  • Investment
  • Option expires at
    50%
    50%
    WILL EUR/USD GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    77% Payout
  • Investment
  • Option expires at
    50%
    50%
    WILL RIO-AU GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    72% Payout
Trade
Stocks
Trade
Currencies
Trade
Indices
Trade
Commodities
Increase investment
Rollover
Your current expiry time
Choose expiry
Current Ivestment